N/APeak
Booking
Phone/Walk-in
Contact
Contact for details




Browse verified club listings with peak-hour pricing, booking options, and contact details.
| Club | Location | Courts | Schedule | Peak hours price | Booking | Contact |
|---|---|---|---|---|---|---|
| 301 Deer Run Rd, Sewickley, PA 15143, Sewickley, PA | 4 courts (indoor) | Best time: weekday evenings and weekends | N/APeak hours only | Phone/Walk-in | Contact for details | |
| 1300 N 8th St, Philadelphia, PA 19122, Philadelphia, PA | 0 courts (outdoor) | Best time: weekdays afternoon | N/APeak hours only | Phone/Walk-in | Contact for details | |
| 601 Righters Ferry Rd, Bala Cynwyd, PA | 0 courts (indoor) | Early starts from 05:30 | N/APeak hours only | Phone/Walk-in | Contact for details | |
| 825 Bethlehem Pike, Flourtown, PA 19031, Flourtown, PA | 5 courts (indoor) | Best time: weekdays afternoon | N/APeak hours only | Phone/Walk-in | Contact for details | |
| 991 Tennis Ct Rd, Allison Park, PA 15101, Allison Park, PA | 0 courts (indoor/outdoor) | Best time: weekday evenings and weekends | N/APeak hours only | Phone/Walk-in | Contact for details | |
| 455 River Ave, Pittsburgh, PA | 3 courts (indoor/outdoor) | Mon-Sun 07:00-21:30 | $55 / hourPeak hours only | CourtReserve | ||
| 210 Market St, Philadelphia, PA | 4 courts (indoor) | Mon-Fri 06:00-23:00, Sat-Sun 07:00-22:00 | $70 / hourPeak hours only | Playtomic |
Booking
Contact
Booking
Contact
Booking
Contact
Booking
Contact
Booking
Contact
Location
455 River Ave, Pittsburgh, PABooking
Location
210 Market St, Philadelphia, PABooking